Dropper Prices
Contact us for our discount structure.
Creosote Treated
| Length | Diameter | Mass | Volume | Price | Vat | Inclusive |
| 1.2 | 32-50 | 1.34 | 0.00193 | 4.48 | 0.63 | 5.11 |
| 1.4 | 32-50 | 1.57 | 0.00238 | 5.54 | 0.78 | 6.31 |
| 1.5 | 32-50 | 1.68 | 0.00252 | 5.86 | 0.82 | 6.69 |
| 1.8 | 32-50 | 2.29 | 0.00316 | 7.36 | 1.03 | 8.39 |
| 2.1 | 32-50 | 2.8 | 0.00386 | 8.97 | 1.26 | 10.23 |
| 2.4 | 32-50 | 3.33 | 0.00460 | 10.70 | 1.50 | 12.20 |
CCA Treated
| Length | Diameter | Mass | Volume | Price | Vat | Inclusive |
| 1.2 | 32-50 | 1.34 | 0.00193 | 4.80 | 0.67 | 5.47 |
| 1.4 | 32-50 | 1.57 | 0.00238 | 5.93 | 0.83 | 6.76 |
| 1.5 | 32-50 | 1.68 | 0.00252 | 6.27 | 0.88 | 7.15 |
| 1.8 | 32-50 | 2.29 | 0.00316 | 7.88 | 1.10 | 8.98 |
| 2.1 | 32-50 | 2.8 | 0.00386 | 9.60 | 1.34 | 10.95 |
| 2.4 | 32-50 | 3.33 | 0.00460 | 11.45 | 1.60 | 13.06 |
