Pole Prices

Contact us for our discount structure.

Creosote Treated Poles

Length Diameter Mass Volume Price Vat Inclusive
1.2 50-75 2 0.0041 9.78 1.37 11.15
75-100 5 0.0078 17.32 2.42 19.74
100-125 8 0.0127 26.11 3.66 29.77
125-150 12 0.0188 38.65 5.41 44.06
             
1.5 50-75 3 0.0053 12.65 1.77 14.42
75-100 7 0.0100 22.20 3.11 25.31
100-125 11 0.0162 33.31 4.66 37.97
125-150 17 0.0238 48.93 6.85 55.78
150-175 21 0.0330 67.85 9.50 77.35
             
1.8 50-75 4 0.0066 15.75 2.20 17.95
75-100 8 0.0123 27.31 3.82 31.13
100-125 13 0.0198 40.71 5.70 46.41
125-150 19 0.0290 59.62 8.35 67.97
150-175 26 0.0400 82.24 11.51 93.75
             
2.1 50-75 5 0.0079 18.85 2.64 21.49
75-100 9 0.0147 32.63 4.57 37.20
100-125 18 0.0235 48.32 6.76 55.08
125-150 24 0.0344 70.73 9.90 80.63
150-175 32 0.0473 97.25 13.61 110.86
             
2.4 50-75 7 0.0093 22.19 3.11 25.30
75-100 11 0.0172 38.18 5.35 43.53
100-125 19 0.0273 56.13 7.86 63.99
125-150 27 0.0399 82.03 11.48 93.52
150-175 37 0.0547 112.46 15.74 128.21
175-200 48 0.0720 148.03 20.72 168.76
             
2.7 50-75 8 0.0108 25.77 3.61 29.38
75-100 13 0.0197 43.73 6.12 49.86
100-125 21 0.0313 64.35 9.01 73.36
125-150 33 0.0455 93.55 13.10 106.64
150-175 45 0.0623 128.09 17.93 146.02
175-200 54 0.0818 168.18 23.55 191.73
             
3 50-75 9 0.0124 29.59 4.14 33.73
75-100 16 0.0224 49.73 6.96 56.69
100-125 24 0.0354 72.78 10.19 82.97
125-150 36 0.0513 105.47 14.77 120.24
150-175 50 0.0701 144.13 20.18 164.30
175-200 61 0.0919 188.95 26.45 215.40
             
3.6 50-75 11 0.0157 37.46 5.24 42.70
75-100 19 0.0280 62.16 8.70 70.86
100-125 29 0.0439 90.26 12.64 102.89
125-150 44 0.0633 130.14 18.22 148.37
150-175 60 0.0862 177.23 24.81 202.04
175-200 75 0.1125 231.30 32.38 263.68
             
4.2 50-75 12 0.0194 46.29 6.48 52.77
75-100 23 0.0341 75.70 10.60 86.30
100-125 37 0.0530 108.97 15.26 124.22
125-150 52 0.0759 156.05 21.85 177.90
150-175 72 0.1030 211.77 29.65 241.42
175-200 89 0.1340 275.50 38.57 314.07
             
4.8 50-75 15 0.0234 55.83 7.82 63.65
75-100 27 0.0405 89.91 12.59 102.50
100-125 43 0.0625 128.50 17.99 146.49
125-150 63 0.0892 183.40 25.68 209.07
150-175 86 0.1205 247.75 34.68 282.43
175-200 104 0.1560 320.74 44.90 365.64
             
5.4 50-75 17 0.0278 66.33 9.29 75.62
75-100 31 0.0476 105.67 14.79 120.47
100-125 48 0.0727 149.47 20.93 170.40
125-150 72 0.1031 211.97 29.68 241.65
150-175 97 0.1388 285.37 39.95 325.32
175-200 117 0.1790 368.02 51.52 419.55
             
6 50-75 21 0.0325 77.55 10.86 88.40
75-100 38 0.0550 122.10 17.09 139.19
100-125 53 0.0834 171.47 24.01 195.48
125-150 83 0.1176 241.79 33.85 275.64
150-175 112 0.1578 324.44 45.42 369.86
175-200 136 0.2030 417.37 58.43 475.80
             
7.2 75-100 48 0.0712 169.88 23.78 193.67
100-125 75 0.1064 236.21 33.07 269.28
125-150 106 0.1488 305.93 42.83 348.76
150-175 133 0.1982 407.50 57.05 464.55
175-200 170 0.2560 526.34 73.69 600.02

CCS Treated Poles

Length Diameter Mass Volume Price Vat Inclusive
1.2 50-75 2 0.0041 10.47 1.47 11.93
75-100 5 0.0078 18.53 2.59 21.12
100-125 8 0.0127 27.94 3.91 31.85
125-150 12 0.0188 41.36 5.79 47.15
             
1.5 50-75 3 0.0053 13.53 1.89 15.43
75-100 7 0.0100 23.75 3.33 27.08
100-125 11 0.0162 35.64 4.99 40.63
125-150 17 0.0238 52.36 7.33 59.69
150-175 21 0.0330 72.60 10.16 82.76
             
1.8 50-75 4 0.0066 16.85 2.36 19.21
75-100 8 0.0123 29.21 4.09 33.30
100-125 13 0.0198 43.56 6.10 49.66
125-150 19 0.0290 63.80 8.93 72.73
150-175 26 0.0400 88.00 12.32 100.32
             
2.1 50-75 5 0.0079 20.17 2.82 22.99
75-100 9 0.0147 34.91 4.89 39.80
100-125 18 0.0235 51.70 7.24 58.94
125-150 24 0.0344 75.68 10.60 86.28
150-175 32 0.0473 104.06 14.57 118.63
             
2.4 50-75 7 0.0093 23.74 3.32 27.07
75-100 11 0.0172 40.85 5.72 46.57
100-125 19 0.0273 60.06 8.41 68.47
125-150 27 0.0399 87.78 12.29 100.07
150-175 37 0.0547 120.34 16.85 137.19
175-200 48 0.0720 158.40 22.18 180.58
             
2.7 50-75 8 0.0108 27.57 3.86 31.43
75-100 13 0.0197 46.79 6.55 53.34
100-125 21 0.0313 68.86 9.64 78.50
125-150 33 0.0455 100.10 14.01 114.11
150-175 45 0.0623 137.06 19.19 156.25
175-200 54 0.0818 179.96 25.19 205.15
             
Length Diameter Mass Volume Price Vat Inclusive
3 50-75 9 0.0124 31.66 4.43 36.09
75-100 16 0.0224 53.20 7.45 60.65
100-125 24 0.0354 77.88 10.90 88.78
125-150 36 0.0513 112.86 15.80 128.66
150-175 50 0.0701 154.22 21.59 175.81
175-200 61 0.0919 202.18 28.31 230.49
             
3.6 50-75 11 0.0157 40.08 5.61 45.69
75-100 19 0.0280 66.50 9.31 75.81
100-125 29 0.0439 96.58 13.52 110.10
125-150 44 0.0633 139.26 19.50 158.76
150-175 60 0.0862 189.64 26.55 216.19
175-200 75 0.1125 247.50 34.65 282.15
             
4.2 50-75 12 0.0194 49.53 6.93 56.46
75-100 23 0.0341 80.99 11.34 92.33
100-125 37 0.0530 116.60 16.32 132.92
125-150 52 0.0759 166.98 23.38 190.36
150-175 72 0.1030 226.60 31.72 258.32
175-200 89 0.1340 294.80 41.27 336.07
             
4.8 50-75 15 0.0234 59.74 8.36 68.10
75-100 27 0.0405 96.19 13.47 109.65
100-125 43 0.0625 137.50 19.25 156.75
125-150 63 0.0892 196.24 27.47 223.71
150-175 86 0.1205 265.10 37.11 302.21
175-200 104 0.1560 343.20 48.05 391.25
             
5.4 50-75 17 0.0278 70.97 9.94 80.91
75-100 31 0.0476 113.05 15.83 128.88
100-125 48 0.0727 159.94 22.39 182.33
125-150 72 0.1031 226.82 31.75 258.57
150-175 97 0.1388 305.36 42.75 348.11
175-200 117 0.1790 393.80 55.13 448.93
             
6 50-75 21 0.0325 82.97 11.62 94.59
75-100 38 0.0550 130.63 18.29 148.91
100-125 53 0.0834 183.48 25.69 209.17
125-150 83 0.1176 258.72 36.22 294.94
150-175 112 0.1578 347.16 48.60 395.76
175-200 136 0.2030 446.60 62.52 509.12
             
7.2 75-100 48 0.0712 169.10 23.67 192.77
100-125 75 0.1064 234.08 32.77 266.85
125-150 106 0.1488 327.36 45.83 373.19
150-175 133 0.1982 436.04 61.05 497.09
175-200 170 0.2560 563.20 78.85 642.05
             

Creosote Treated Garden Edging

Length Diameter Mass Volume Price Vat Inclusive
  200MM 15 50.00 7.00 57.00
300MM 20 60.00 8.40 68.40
400MM 25 70.00 9.80 79.80

CCA Treated Garden Edging

Length Diameter Mass Volume Price Vat Inclusive
  200MM 15 50.00 7.00 57.00
300MM 20 60.00 8.40 68.40
400MM 25 70.00 9.80 79.80